<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Resources &#8211; rightpeople.com.au</title>
	<atom:link href="https://www.rightpeople.com.au/category/human-resources-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rightpeople.com.au</link>
	<description>Australian Psychometric Aptitude and Skills Tests</description>
	<lastBuildDate>Fri, 15 Feb 2019 10:56:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.rightpeople.com.au/wp-content/uploads/2019/02/fav-icon.png</url>
	<title>Human Resources &#8211; rightpeople.com.au</title>
	<link>https://www.rightpeople.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Personality Factors &#8211; Importance of the Big 5</title>
		<link>https://www.rightpeople.com.au/importance-big-5-personality-factors/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 04 Jun 2018 08:05:30 +0000</pubDate>
				<category><![CDATA[Aptitude Testing]]></category>
		<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[Big Five]]></category>
		<category><![CDATA[conscientiousness]]></category>
		<category><![CDATA[Culture Openness]]></category>
		<category><![CDATA[Dependability Conscientiousness]]></category>
		<category><![CDATA[Emotional Stability Neuroticism]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Modern Personality Assessment]]></category>
		<category><![CDATA[Neuroticism]]></category>
		<category><![CDATA[Personality Assessment History]]></category>
		<category><![CDATA[Psychometric Testing]]></category>
		<category><![CDATA[Surgency Extraversion]]></category>
		<category><![CDATA[Sydney]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=777</guid>

					<description><![CDATA[<p>In the world of personality assessment there are numerous tools that are used to measure and understand personality. A trait approach to personality has been in existence since the early 1900&#8217;s, and it has been the aim of many researchers to identify which are the most useful underlying factors to consider &#8211; with numerous studies dedicated [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/importance-big-5-personality-factors/">Personality Factors &#8211; Importance of the Big 5</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Time Management Scale &#8211; The Utility of ATOMS</title>
		<link>https://www.rightpeople.com.au/utility-atoms-time-management-scale/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 03:29:16 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[ATOMS]]></category>
		<category><![CDATA[Effective Organisation]]></category>
		<category><![CDATA[Lincoln Kench]]></category>
		<category><![CDATA[Medical Teacher]]></category>
		<category><![CDATA[Meeting Deadlines]]></category>
		<category><![CDATA[Sydney University]]></category>
		<category><![CDATA[time management]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=780</guid>

					<description><![CDATA[<p>The importance of effective time management skills in the workplace has been highlighted by issues including increasing workloads, less funding and greater diversity in the client base. A situation has been created where health professionals need to achieve more in less time, making good time management skills essential. The importance of these skills has been endorsed by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/utility-atoms-time-management-scale/">Time Management Scale &#8211; The Utility of ATOMS</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Surveys could be key to cutting staff turnover</title>
		<link>https://www.rightpeople.com.au/surveys-could-be-key-to-cutting-staff-turnover/</link>
					<comments>https://www.rightpeople.com.au/surveys-could-be-key-to-cutting-staff-turnover/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 06:24:42 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[employees]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=391</guid>

					<description><![CDATA[<p>Recent research has found that up to 80% of staff turnover can be better controlled by organisations by improving their understanding of employee needs, employee-organisational fit and workplace culture.  The research, which included over 11,000 employees from 40 Australian organisations, was based on exit survey responses from employees who left their organisations between January 2011 and April 2012.  It [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/surveys-could-be-key-to-cutting-staff-turnover/">Surveys could be key to cutting staff turnover</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/surveys-could-be-key-to-cutting-staff-turnover/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Attention: employers of skilled migrants</title>
		<link>https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/</link>
					<comments>https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 05:15:33 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[employees]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=388</guid>

					<description><![CDATA[<p>Australia&#8217;s immigration policy had long focused largely on accepting highly-skilled migrants. Seeking workers with outstanding skills and qualifications that are lacking in Australia aims to address specific skill shortages and enhances the size and skill level of the Australian labour force. In the 2012-13 period Australia accepted approximately 190,000 migrants. 68 percent of these, or almost 130,000 were skilled migrants. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/">Attention: employers of skilled migrants</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Organisational growth requires understanding your people</title>
		<link>https://www.rightpeople.com.au/organisational-growth-requires-understanding-your-people/</link>
					<comments>https://www.rightpeople.com.au/organisational-growth-requires-understanding-your-people/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 05:57:05 +0000</pubDate>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Arleen Thomas]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[CGMA]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[ROI]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=382</guid>

					<description><![CDATA[<p>A report by the Chartered Global Management Accountant (CGMA), Talent pipeline draining growth: Connecting human capital to the growth agenda has found that failing to draw on the talent and expertise of employees can result in significant difficulties with growing the business and reaching financial targets. CGMA surveyed over 300 CEO&#8217;s, CFO&#8217;s and HR Directors and found [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/organisational-growth-requires-understanding-your-people/">Organisational growth requires understanding your people</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/organisational-growth-requires-understanding-your-people/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Due diligence can avoid legal issues</title>
		<link>https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/</link>
					<comments>https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 07:08:50 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Kathryn Dent]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=375</guid>

					<description><![CDATA[<p>When hiring senior executives, a lot of time and attention tends to be given to perfecting the remuneration package.  A leading workplace law and strategy firm warns that it is important to give equal attention to exit strategies, to avoid costly legal battles if the relationship sours. One aspect of the exit/departure process that is often disputed when senior executives move [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/">Due diligence can avoid legal issues</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The hidden costs of employee disengagement</title>
		<link>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/</link>
					<comments>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 06:58:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Actively Disengaged]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[Australian Businesses]]></category>
		<category><![CDATA[Commitment Survey]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Gallup Consulting]]></category>
		<category><![CDATA[Gallup Study]]></category>
		<category><![CDATA[HR]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=356</guid>

					<description><![CDATA[<p>A recent research poll of Australian workers has found that more than 80% of Australian employees feel disengaged and work, with more than 20% being actively disengaged, that is behaving in ways that are actively harmful to the organisation.  They estimated that disengagement costs Australian organisations at least $33.5 Billion a year in lost productivity. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/">The hidden costs of employee disengagement</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Baby boomers are booming at work!</title>
		<link>https://www.rightpeople.com.au/baby-boomers-are-booming-at-work/</link>
					<comments>https://www.rightpeople.com.au/baby-boomers-are-booming-at-work/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 03:27:26 +0000</pubDate>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National Seniors Association]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Work Place]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=343</guid>

					<description><![CDATA[<p>One of the most important issues in the current labour market is the ageing of Australia&#8217;s workforce. There are not enough Generation X&#8217;s and Yers to replace the retiring baby boomers (BBs). However, this is not necessarily cause for concern as over the last decade we have seen a big increase in the number of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/baby-boomers-are-booming-at-work/">Baby boomers are booming at work!</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/baby-boomers-are-booming-at-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Changing face of the workplace</title>
		<link>https://www.rightpeople.com.au/changing-face-of-the-workplace/</link>
					<comments>https://www.rightpeople.com.au/changing-face-of-the-workplace/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 06:23:08 +0000</pubDate>
				<category><![CDATA[Aptitude Testing]]></category>
		<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Flinders University]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=338</guid>

					<description><![CDATA[<p>A large survey of Australian businesses conducted by the National Institute of Labour Studies at Flinders University and the National Centre for Vocational Education Research reveals some interesting findings about the significant ways in which employment patterns have changed in the last 20 years. They found that since 1992: There has been a significant shift away [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/changing-face-of-the-workplace/">Changing face of the workplace</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/changing-face-of-the-workplace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How engaged are your employees?</title>
		<link>https://www.rightpeople.com.au/how-engaged-are-your-employees/</link>
					<comments>https://www.rightpeople.com.au/how-engaged-are-your-employees/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 00:44:36 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[EE]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Gallup Consulting]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=301</guid>

					<description><![CDATA[<p>Employee engagement (EE) refers to the extent to which your employees believe in the values and mission of the organisation, are committed to their work and will act in ways that further the organisation’s interests.  It integrates the well known constructs of job satisfaction and organisational commitment. It can also be thought of as an emotional [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/how-engaged-are-your-employees/">How engaged are your employees?</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/how-engaged-are-your-employees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
