<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skills Testing &#8211; rightpeople.com.au</title>
	<atom:link href="https://www.rightpeople.com.au/category/skills-testing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rightpeople.com.au</link>
	<description>Australian Psychometric Aptitude and Skills Tests</description>
	<lastBuildDate>Sat, 05 Oct 2019 09:02:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.rightpeople.com.au/wp-content/uploads/2019/02/fav-icon.png</url>
	<title>Skills Testing &#8211; rightpeople.com.au</title>
	<link>https://www.rightpeople.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Benefits of Using Microsoft Word Pre-Employment Testing</title>
		<link>https://www.rightpeople.com.au/blog/2019/05/08/the-benefits-of-using-microsoft-word-pre-employment-testing/</link>
					<comments>https://www.rightpeople.com.au/blog/2019/05/08/the-benefits-of-using-microsoft-word-pre-employment-testing/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 08 May 2019 12:39:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<guid isPermaLink="false">https://www.rightpeople.com.au/?p=3271</guid>

					<description><![CDATA[<p>Pre-employment testing is an important part of growing and stabilising a business. While it may add another step to the recruitment process, it helps ensure you get the right person for the job. That&#8217;s why leading companies adopt the &#8220;steady to hire, fast to fire&#8221; approach. They realise the proper testing will give them better [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/blog/2019/05/08/the-benefits-of-using-microsoft-word-pre-employment-testing/">The Benefits of Using Microsoft Word Pre-Employment Testing</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/blog/2019/05/08/the-benefits-of-using-microsoft-word-pre-employment-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Benefits of Using Excel Skills Test Before You Hire</title>
		<link>https://www.rightpeople.com.au/the-benefits-of-using-excel-skills-tests-before-you-hire/</link>
					<comments>https://www.rightpeople.com.au/the-benefits-of-using-excel-skills-tests-before-you-hire/#comments</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Sat, 04 May 2019 12:13:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<guid isPermaLink="false">https://www.rightpeople.com.au/?p=3268</guid>

					<description><![CDATA[<p>While everyone claims to have some knowledge of Excel on their resume, you&#8217;ll find a completely different situation when it comes to day to day work. All of a sudden, you&#8217;ll have just a few experts scattered throughout your departments with far fewer people knowing it than you thought. If you consider adding Excel skills [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/the-benefits-of-using-excel-skills-tests-before-you-hire/">The Benefits of Using Excel Skills Test Before You Hire</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/the-benefits-of-using-excel-skills-tests-before-you-hire/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Critical MS Excel Areas to Test &#8211; Prior to Hiring</title>
		<link>https://www.rightpeople.com.au/improve-ms-excel-skills-assessment/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Sat, 12 Jan 2019 10:12:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Excel User]]></category>
		<category><![CDATA[Find Replace]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Microsoft Excel Test]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Skill Assessment]]></category>
		<category><![CDATA[VLOOKUP]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=1204</guid>

					<description><![CDATA[<p>From the time it was released during the 80&#8217;s MS Excel has become one of the most widely used business tools. Critical business decisions are often based on Excel analyses. For this reason, it&#8217;s one of the most important skills to confirm, prior to hiring. It is also one of the most embellished skills on resumes. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/improve-ms-excel-skills-assessment/">Critical MS Excel Areas to Test &#8211; Prior to Hiring</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Top 8 Benefits of Screening New Hires with Pre-Employment Skills Testing</title>
		<link>https://www.rightpeople.com.au/the-top-8-benefits-of-screening-new-hires-with-pre-employment-skills-testing/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 05 Dec 2018 21:11:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=1262</guid>

					<description><![CDATA[<p>&#8220;How many cars travel across a bridge each day?&#8221; This isn&#8217;t a trick question. It&#8217;s an actual interview question Google asked a candidate in September of 2014. And it isn&#8217;t just Google asking their potential employees interesting screening questions. More and more businesses are using screening questions and skills tests to augment their hiring processes. According [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/the-top-8-benefits-of-screening-new-hires-with-pre-employment-skills-testing/">The Top 8 Benefits of Screening New Hires with Pre-Employment Skills Testing</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Word Matters &#8211; Most Popular Corporate Software</title>
		<link>https://www.rightpeople.com.au/microsoft-word-matters-in-business/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 02:26:35 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Advanced Drawing Techniques]]></category>
		<category><![CDATA[Advanced Styles]]></category>
		<category><![CDATA[Electronic Forms]]></category>
		<category><![CDATA[Inserting Smart Art]]></category>
		<category><![CDATA[Longer Document Features]]></category>
		<category><![CDATA[Managing Sections]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Tracking Changes]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=812</guid>

					<description><![CDATA[<p>&#8220;After Web browsers Word is the most-used app on the planet; it&#8217;s still the platinum standard in word processing. Nothing else even comes close&#8221; (PCMag, March 2013). Microsoft Word is a word processing program developed by Microsoft.&#8221;  It&#8217;s been in existence since 1983, and since that time has undergone 14 revisions, the most recent being Word [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/microsoft-word-matters-in-business/">Microsoft Word Matters &#8211; Most Popular Corporate Software</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>English Second Language Training and Support</title>
		<link>https://www.rightpeople.com.au/english-second-language-toefl-junior/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 03:08:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[Adriano Truscott]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Council]]></category>
		<category><![CDATA[English Second Language]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[TOEFL]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=592</guid>

					<description><![CDATA[<p>In Australia, on average 15 percent of all school students come from a non-English speaking background. In some states it is much higher: in New South Wales this figure is almost 25 percent English Second Language Students, as it is in the Northern Territory, and in Victoria it is 20 percent. According to Adriano Truscott, president of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/english-second-language-toefl-junior/">English Second Language Training and Support</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The key advantages of well-designed skills tests</title>
		<link>https://www.rightpeople.com.au/the-key-advantages-of-well-designed-skills-tests/</link>
					<comments>https://www.rightpeople.com.au/the-key-advantages-of-well-designed-skills-tests/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 01:52:12 +0000</pubDate>
				<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Public Relations]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=460</guid>

					<description><![CDATA[<p>Skills tests assess skill levels of applicants or employees on a variety of topics and areas that are important in the workplace. These may include typing and data entry, Microsoft Office and other commonly used software tools, Web development and basic literacy and numeracy skills, to name just a few. There are a number of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/the-key-advantages-of-well-designed-skills-tests/">The key advantages of well-designed skills tests</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/the-key-advantages-of-well-designed-skills-tests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Multimedia and multi-tasking</title>
		<link>https://www.rightpeople.com.au/multimedia-learning-online/</link>
					<comments>https://www.rightpeople.com.au/multimedia-learning-online/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 17 Dec 2012 05:54:49 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Multi Tasks Test]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=434</guid>

					<description><![CDATA[<p>Brunken and colleagues (2002) investigated multi-media learning and the processes that make it work. In two experiments they showed that the multimedia format facilitates learning through the processes of the dual coding effect and the modality effect. The dual coding effect refers to the effect by which learning is improved when related pictures are presented [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/multimedia-learning-online/">Multimedia and multi-tasking</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/multimedia-learning-online/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Report reveals the benefits of skills testing</title>
		<link>https://www.rightpeople.com.au/report-reveals-the-benefits-of-skills-testing/</link>
					<comments>https://www.rightpeople.com.au/report-reveals-the-benefits-of-skills-testing/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 02:23:44 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[NCVER]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=424</guid>

					<description><![CDATA[<p>Skills are specific competencies (such as knowledge of MS Excel) that enable performance of job tasks or functions (such as accounting tasks). While often thought of as &#8216;less than&#8217; a qualification such as a degree, skills are essential in the workforce. While being intelligent and having a degree, diploma or the like provide the necessary foundation to perform well in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/report-reveals-the-benefits-of-skills-testing/">Report reveals the benefits of skills testing</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/report-reveals-the-benefits-of-skills-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Attention: employers of skilled migrants</title>
		<link>https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/</link>
					<comments>https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 05:15:33 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[employees]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=388</guid>

					<description><![CDATA[<p>Australia&#8217;s immigration policy had long focused largely on accepting highly-skilled migrants. Seeking workers with outstanding skills and qualifications that are lacking in Australia aims to address specific skill shortages and enhances the size and skill level of the Australian labour force. In the 2012-13 period Australia accepted approximately 190,000 migrants. 68 percent of these, or almost 130,000 were skilled migrants. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/">Attention: employers of skilled migrants</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
