<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specific &amp; Custom Tests &#8211; rightpeople.com.au</title>
	<atom:link href="https://www.rightpeople.com.au/category/specific-custom-tests/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rightpeople.com.au</link>
	<description>Australian Psychometric Aptitude and Skills Tests</description>
	<lastBuildDate>Sat, 05 Oct 2019 08:53:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.rightpeople.com.au/wp-content/uploads/2019/02/fav-icon.png</url>
	<title>Specific &amp; Custom Tests &#8211; rightpeople.com.au</title>
	<link>https://www.rightpeople.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Microsoft Word Matters &#8211; Most Popular Corporate Software</title>
		<link>https://www.rightpeople.com.au/microsoft-word-matters-in-business/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 02:26:35 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Advanced Drawing Techniques]]></category>
		<category><![CDATA[Advanced Styles]]></category>
		<category><![CDATA[Electronic Forms]]></category>
		<category><![CDATA[Inserting Smart Art]]></category>
		<category><![CDATA[Longer Document Features]]></category>
		<category><![CDATA[Managing Sections]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Tracking Changes]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=812</guid>

					<description><![CDATA[<p>&#8220;After Web browsers Word is the most-used app on the planet; it&#8217;s still the platinum standard in word processing. Nothing else even comes close&#8221; (PCMag, March 2013). Microsoft Word is a word processing program developed by Microsoft.&#8221;  It&#8217;s been in existence since 1983, and since that time has undergone 14 revisions, the most recent being Word [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/microsoft-word-matters-in-business/">Microsoft Word Matters &#8211; Most Popular Corporate Software</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Time Management Scale &#8211; The Utility of ATOMS</title>
		<link>https://www.rightpeople.com.au/utility-atoms-time-management-scale/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 03:29:16 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[ATOMS]]></category>
		<category><![CDATA[Effective Organisation]]></category>
		<category><![CDATA[Lincoln Kench]]></category>
		<category><![CDATA[Medical Teacher]]></category>
		<category><![CDATA[Meeting Deadlines]]></category>
		<category><![CDATA[Sydney University]]></category>
		<category><![CDATA[time management]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=780</guid>

					<description><![CDATA[<p>The importance of effective time management skills in the workplace has been highlighted by issues including increasing workloads, less funding and greater diversity in the client base. A situation has been created where health professionals need to achieve more in less time, making good time management skills essential. The importance of these skills has been endorsed by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/utility-atoms-time-management-scale/">Time Management Scale &#8211; The Utility of ATOMS</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Employee Engagement Essential in Professional Services Firms</title>
		<link>https://www.rightpeople.com.au/employee-engagement-essential/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 08:30:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[human resources]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=575</guid>

					<description><![CDATA[<p>The importance of employee engagement has been discussed in previous posts. Recent research indicates that nowhere is employee engagement more important than in professional services firms. While these firms are necessarily primarily client focused, ultimately the success of professional services firms relies on the success of their employees&#8217; work. And the most successful employees are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/employee-engagement-essential/">Employee Engagement Essential in Professional Services Firms</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>English Second Language Training and Support</title>
		<link>https://www.rightpeople.com.au/english-second-language-toefl-junior/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 03:08:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[Adriano Truscott]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Council]]></category>
		<category><![CDATA[English Second Language]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[TOEFL]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=592</guid>

					<description><![CDATA[<p>In Australia, on average 15 percent of all school students come from a non-English speaking background. In some states it is much higher: in New South Wales this figure is almost 25 percent English Second Language Students, as it is in the Northern Territory, and in Victoria it is 20 percent. According to Adriano Truscott, president of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/english-second-language-toefl-junior/">English Second Language Training and Support</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Multimedia and multi-tasking</title>
		<link>https://www.rightpeople.com.au/multimedia-learning-online/</link>
					<comments>https://www.rightpeople.com.au/multimedia-learning-online/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 17 Dec 2012 05:54:49 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Multi Tasks Test]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=434</guid>

					<description><![CDATA[<p>Brunken and colleagues (2002) investigated multi-media learning and the processes that make it work. In two experiments they showed that the multimedia format facilitates learning through the processes of the dual coding effect and the modality effect. The dual coding effect refers to the effect by which learning is improved when related pictures are presented [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/multimedia-learning-online/">Multimedia and multi-tasking</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/multimedia-learning-online/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Job performance in the global economy: how the meaning of job performance varies cross-culturally</title>
		<link>https://www.rightpeople.com.au/job-performance-in-the-global-economy-how-the-meaning-of-job-performance-varies-cross-culturally/</link>
					<comments>https://www.rightpeople.com.au/job-performance-in-the-global-economy-how-the-meaning-of-job-performance-varies-cross-culturally/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 03:54:59 +0000</pubDate>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Latin American]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[OCB]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=410</guid>

					<description><![CDATA[<p>In the Australian work context, together with other similar individualistic Western countries (such as the USA and UK), job performance is typically assessed in terms of task (in-role) behaviour &#8211; i.e., how well an employee performs their duties;  organisational citizenship behaviour &#8211; i.e., going &#8216;above and beyond&#8217; role requirements such as helping other employees with their workload; and counterproductive [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/job-performance-in-the-global-economy-how-the-meaning-of-job-performance-varies-cross-culturally/">Job performance in the global economy: how the meaning of job performance varies cross-culturally</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/job-performance-in-the-global-economy-how-the-meaning-of-job-performance-varies-cross-culturally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The hidden costs of employee disengagement</title>
		<link>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/</link>
					<comments>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 06:58:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Actively Disengaged]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[Australian Businesses]]></category>
		<category><![CDATA[Commitment Survey]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Gallup Consulting]]></category>
		<category><![CDATA[Gallup Study]]></category>
		<category><![CDATA[HR]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=356</guid>

					<description><![CDATA[<p>A recent research poll of Australian workers has found that more than 80% of Australian employees feel disengaged and work, with more than 20% being actively disengaged, that is behaving in ways that are actively harmful to the organisation.  They estimated that disengagement costs Australian organisations at least $33.5 Billion a year in lost productivity. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/">The hidden costs of employee disengagement</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Work safety needs a human touch</title>
		<link>https://www.rightpeople.com.au/work-safety-needs-a-human-touch/</link>
					<comments>https://www.rightpeople.com.au/work-safety-needs-a-human-touch/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 02:03:00 +0000</pubDate>
				<category><![CDATA[Aptitude Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[conscientiousness]]></category>
		<category><![CDATA[OHS]]></category>
		<category><![CDATA[TPB]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=348</guid>

					<description><![CDATA[<p>Most organisational occupational health and safety (OHS) interventions focus on controlling employee procedures and the physical work environment in an effort to maximise workplace safety.  While such efforts are important, they do not take into account the human factors related to work safety, such as individual and group attitudes and the influence of management. Recent [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/work-safety-needs-a-human-touch/">Work safety needs a human touch</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/work-safety-needs-a-human-touch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Safeguarding your workforce</title>
		<link>https://www.rightpeople.com.au/blog/2012/07/20/safeguarding-our-workforce/</link>
					<comments>https://www.rightpeople.com.au/blog/2012/07/20/safeguarding-our-workforce/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 00:37:16 +0000</pubDate>
				<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Canberra]]></category>
		<category><![CDATA[Commitment Survey]]></category>
		<category><![CDATA[Health Workforce]]></category>
		<category><![CDATA[OHS]]></category>
		<category><![CDATA[Productivity Commission]]></category>
		<category><![CDATA[Research Note Australia]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=305</guid>

					<description><![CDATA[<p>Australia’s Aging Workforce The ageing of Australia’s workforce is one of businesses’ major emerging challenges.  By 2044-45 it is estimated that 25% of Australians will be aged 65 years or over, which is approximately double the present population. Additionally, over the last decade the average age of the Australian workforce (especially the full-time workforce) has been [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/blog/2012/07/20/safeguarding-our-workforce/">Safeguarding your workforce</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/blog/2012/07/20/safeguarding-our-workforce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Safety matters, just ask Orica!</title>
		<link>https://www.rightpeople.com.au/safety-matters-just-ask-orica/</link>
					<comments>https://www.rightpeople.com.au/safety-matters-just-ask-orica/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 23:48:01 +0000</pubDate>
				<category><![CDATA[Aptitude Testing]]></category>
		<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Commitment Survey]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Environment Protection Licence]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Land Environment]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[OHS]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=295</guid>

					<description><![CDATA[<p>Incidents such as the leak of the cancer-causing chemical hexavalent chromium by Orica in Newcastle in August last year highlight the importance of safety procedures and proper handling of health and safety incidents by organisations. Following the leak the plant was closed for 6 months, it reportedly lost $90 million in earnings, it faced court [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/safety-matters-just-ask-orica/">Safety matters, just ask Orica!</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/safety-matters-just-ask-orica/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
