<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tag: australia</title>
	<atom:link href="https://www.rightpeople.com.au/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rightpeople.com.au</link>
	<description>Australian Psychometric Aptitude and Skills Tests</description>
	<lastBuildDate>Sat, 05 Oct 2019 09:01:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.rightpeople.com.au/wp-content/uploads/2019/02/fav-icon.png</url>
	<title>Tag: australia</title>
	<link>https://www.rightpeople.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Era of English Language Assessment for Australian Schools [Press Release]</title>
		<link>https://www.rightpeople.com.au/new-era-english-language-assessment-australian-schools/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Fri, 15 Nov 2013 06:25:20 +0000</pubDate>
				<category><![CDATA[RightPeople News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brad Dolph]]></category>
		<category><![CDATA[Educational Testing Service]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[TOEFL]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=837</guid>

					<description><![CDATA[<p>TOEFL Junior testing tool offers world-standard testing methodology to cope with large increase in school students learning English as a second language. With students from non-English speaking backgrounds now estimated at around 30% of school enrolments in Australia, teachers are demanding a more effective means of placing new students into appropriate language programs. With the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/new-era-english-language-assessment-australian-schools/">New Era of English Language Assessment for Australian Schools [Press Release]</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>English Second Language Training and Support</title>
		<link>https://www.rightpeople.com.au/english-second-language-toefl-junior/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 03:08:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[Adriano Truscott]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Council]]></category>
		<category><![CDATA[English Second Language]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[TOEFL]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=592</guid>

					<description><![CDATA[<p>In Australia, on average 15 percent of all school students come from a non-English speaking background. In some states it is much higher: in New South Wales this figure is almost 25 percent English Second Language Students, as it is in the Northern Territory, and in Victoria it is 20 percent. According to Adriano Truscott, president of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/english-second-language-toefl-junior/">English Second Language Training and Support</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Protecting your business against fraud and misconduct</title>
		<link>https://www.rightpeople.com.au/blog/2013/02/04/protecting-your-business-against-fraud-and-misconduct/</link>
					<comments>https://www.rightpeople.com.au/blog/2013/02/04/protecting-your-business-against-fraud-and-misconduct/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 04:36:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[conscientiousness]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[First Advantage]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[RMP]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=447</guid>

					<description><![CDATA[<p>As the business world becomes more diverse and expands across national boundaries, concerns about security and integrity in the workplace have never been higher. Stakeholder expectations for ethical business operations continue to rise, placing more responsibility on organisations to employ people who have high ethical standards. To safeguard their organisations, many organisations incorporate background screening [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/blog/2013/02/04/protecting-your-business-against-fraud-and-misconduct/">Protecting your business against fraud and misconduct</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/blog/2013/02/04/protecting-your-business-against-fraud-and-misconduct/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Job performance in the global economy: how the meaning of job performance varies cross-culturally</title>
		<link>https://www.rightpeople.com.au/job-performance-in-the-global-economy-how-the-meaning-of-job-performance-varies-cross-culturally/</link>
					<comments>https://www.rightpeople.com.au/job-performance-in-the-global-economy-how-the-meaning-of-job-performance-varies-cross-culturally/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 03:54:59 +0000</pubDate>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Latin American]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[OCB]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=410</guid>

					<description><![CDATA[<p>In the Australian work context, together with other similar individualistic Western countries (such as the USA and UK), job performance is typically assessed in terms of task (in-role) behaviour &#8211; i.e., how well an employee performs their duties;  organisational citizenship behaviour &#8211; i.e., going &#8216;above and beyond&#8217; role requirements such as helping other employees with their workload; and counterproductive [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/job-performance-in-the-global-economy-how-the-meaning-of-job-performance-varies-cross-culturally/">Job performance in the global economy: how the meaning of job performance varies cross-culturally</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/job-performance-in-the-global-economy-how-the-meaning-of-job-performance-varies-cross-culturally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bribery and corruption &#8211; are organisations informed and prepared?</title>
		<link>https://www.rightpeople.com.au/bribery-and-corruption-are-organisations-informed-and-prepared/</link>
					<comments>https://www.rightpeople.com.au/bribery-and-corruption-are-organisations-informed-and-prepared/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 05:28:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Leadership Development Survey]]></category>
		<category><![CDATA[New Zealand]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=403</guid>

					<description><![CDATA[<p>A recently released report outlining the findings of Deloitte&#8217;s 2012 Bribery and Corruption survey reveals that organisations in Australia and New Zealand may be ill-equipped to identify and manage corruption and bribery risk. The survey was completed by 390 organisations from Australia and New Zealand, including publicly listed companies, Australian subsidiaries of foreign companies, public [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/bribery-and-corruption-are-organisations-informed-and-prepared/">Bribery and corruption &#8211; are organisations informed and prepared?</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/bribery-and-corruption-are-organisations-informed-and-prepared/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RightPeople in China!</title>
		<link>https://www.rightpeople.com.au/rightpeople-in-china/</link>
					<comments>https://www.rightpeople.com.au/rightpeople-in-china/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 22 Oct 2012 00:45:26 +0000</pubDate>
				<category><![CDATA[RightPeople News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Multi Tasks]]></category>
		<category><![CDATA[Reading Comprehension]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=397</guid>

					<description><![CDATA[<p>In our efforts to ensure that we offer the most up-to-date, empirically based, well-researched tools available, we are constantly doing research and market-place testing of our new assessment tools. We even go to China! In an earlier blog we introduced the Multi-Tasks test, an empirically based competing tasks measure with a long history in job selection research that is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/rightpeople-in-china/">RightPeople in China!</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/rightpeople-in-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Attention: employers of skilled migrants</title>
		<link>https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/</link>
					<comments>https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 05:15:33 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[employees]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=388</guid>

					<description><![CDATA[<p>Australia&#8217;s immigration policy had long focused largely on accepting highly-skilled migrants. Seeking workers with outstanding skills and qualifications that are lacking in Australia aims to address specific skill shortages and enhances the size and skill level of the Australian labour force. In the 2012-13 period Australia accepted approximately 190,000 migrants. 68 percent of these, or almost 130,000 were skilled migrants. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/">Attention: employers of skilled migrants</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/attention-employers-of-skilled-migrants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>R your employees OK?</title>
		<link>https://www.rightpeople.com.au/r-your-employees-ok/</link>
					<comments>https://www.rightpeople.com.au/r-your-employees-ok/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 03:24:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Employee Assistant Programs]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Medibank Private]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Workplace Initiative]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=308</guid>

					<description><![CDATA[<p>Thursday 13 September is National R U OK? Day. R U OK? Day is a national mental health day on the second Thursday of September to encourage Australians to connect with their colleagues/employees by asking them: Are you okay? One in five people experience depression at some point in their lives. That means that approximately [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/r-your-employees-ok/">R your employees OK?</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/r-your-employees-ok/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Due diligence can avoid legal issues</title>
		<link>https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/</link>
					<comments>https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 07:08:50 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Kathryn Dent]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=375</guid>

					<description><![CDATA[<p>When hiring senior executives, a lot of time and attention tends to be given to perfecting the remuneration package.  A leading workplace law and strategy firm warns that it is important to give equal attention to exit strategies, to avoid costly legal battles if the relationship sours. One aspect of the exit/departure process that is often disputed when senior executives move [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/">Due diligence can avoid legal issues</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Baby boomers are booming at work!</title>
		<link>https://www.rightpeople.com.au/baby-boomers-are-booming-at-work/</link>
					<comments>https://www.rightpeople.com.au/baby-boomers-are-booming-at-work/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 03:27:26 +0000</pubDate>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National Seniors Association]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Work Place]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=343</guid>

					<description><![CDATA[<p>One of the most important issues in the current labour market is the ageing of Australia&#8217;s workforce. There are not enough Generation X&#8217;s and Yers to replace the retiring baby boomers (BBs). However, this is not necessarily cause for concern as over the last decade we have seen a big increase in the number of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/baby-boomers-are-booming-at-work/">Baby boomers are booming at work!</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/baby-boomers-are-booming-at-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
