<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tag: commitment-survey</title>
	<atom:link href="https://www.rightpeople.com.au/tag/commitment-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rightpeople.com.au</link>
	<description>Australian Psychometric Aptitude and Skills Tests</description>
	<lastBuildDate>Sat, 05 Oct 2019 08:59:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.rightpeople.com.au/wp-content/uploads/2019/02/fav-icon.png</url>
	<title>Tag: commitment-survey</title>
	<link>https://www.rightpeople.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Put your money where your mouth is when it comes to employee ethics</title>
		<link>https://www.rightpeople.com.au/blog/2012/11/19/put-your-money-where-your-mouth-is-when-it-comes-to-employee-ethics/</link>
					<comments>https://www.rightpeople.com.au/blog/2012/11/19/put-your-money-where-your-mouth-is-when-it-comes-to-employee-ethics/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 19 Nov 2012 05:50:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commitment Survey]]></category>
		<category><![CDATA[conscientiousness]]></category>
		<category><![CDATA[employees]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=417</guid>

					<description><![CDATA[<p>A recent study by the Chartered Institute of Personnel and Development has revealed that organisations may not be doing enough to promote and protect their values within the organisation. The study found that 40% of employees believe that their unethical colleagues not only go un-reprimanded, but are also frequently rewarded and promoted for their bad behaviour.  In addition, only [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/blog/2012/11/19/put-your-money-where-your-mouth-is-when-it-comes-to-employee-ethics/">Put your money where your mouth is when it comes to employee ethics</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/blog/2012/11/19/put-your-money-where-your-mouth-is-when-it-comes-to-employee-ethics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The hidden costs of employee disengagement</title>
		<link>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/</link>
					<comments>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 06:58:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Actively Disengaged]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[Australian Businesses]]></category>
		<category><![CDATA[Commitment Survey]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Gallup Consulting]]></category>
		<category><![CDATA[Gallup Study]]></category>
		<category><![CDATA[HR]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=356</guid>

					<description><![CDATA[<p>A recent research poll of Australian workers has found that more than 80% of Australian employees feel disengaged and work, with more than 20% being actively disengaged, that is behaving in ways that are actively harmful to the organisation.  They estimated that disengagement costs Australian organisations at least $33.5 Billion a year in lost productivity. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/">The hidden costs of employee disengagement</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Safeguarding your workforce</title>
		<link>https://www.rightpeople.com.au/blog/2012/07/20/safeguarding-our-workforce/</link>
					<comments>https://www.rightpeople.com.au/blog/2012/07/20/safeguarding-our-workforce/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 00:37:16 +0000</pubDate>
				<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Aging Workforce]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Canberra]]></category>
		<category><![CDATA[Commitment Survey]]></category>
		<category><![CDATA[Health Workforce]]></category>
		<category><![CDATA[OHS]]></category>
		<category><![CDATA[Productivity Commission]]></category>
		<category><![CDATA[Research Note Australia]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=305</guid>

					<description><![CDATA[<p>Australia’s Aging Workforce The ageing of Australia’s workforce is one of businesses’ major emerging challenges.  By 2044-45 it is estimated that 25% of Australians will be aged 65 years or over, which is approximately double the present population. Additionally, over the last decade the average age of the Australian workforce (especially the full-time workforce) has been [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/blog/2012/07/20/safeguarding-our-workforce/">Safeguarding your workforce</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/blog/2012/07/20/safeguarding-our-workforce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Safety matters, just ask Orica!</title>
		<link>https://www.rightpeople.com.au/safety-matters-just-ask-orica/</link>
					<comments>https://www.rightpeople.com.au/safety-matters-just-ask-orica/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 23:48:01 +0000</pubDate>
				<category><![CDATA[Aptitude Testing]]></category>
		<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Skills Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Commitment Survey]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Environment Protection Licence]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Land Environment]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[OHS]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=295</guid>

					<description><![CDATA[<p>Incidents such as the leak of the cancer-causing chemical hexavalent chromium by Orica in Newcastle in August last year highlight the importance of safety procedures and proper handling of health and safety incidents by organisations. Following the leak the plant was closed for 6 months, it reportedly lost $90 million in earnings, it faced court [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/safety-matters-just-ask-orica/">Safety matters, just ask Orica!</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/safety-matters-just-ask-orica/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
