<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tag: hr</title>
	<atom:link href="https://www.rightpeople.com.au/tag/hr/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rightpeople.com.au</link>
	<description>Australian Psychometric Aptitude and Skills Tests</description>
	<lastBuildDate>Fri, 15 Feb 2019 10:57:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.rightpeople.com.au/wp-content/uploads/2019/02/fav-icon.png</url>
	<title>Tag: hr</title>
	<link>https://www.rightpeople.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Multitasking Ability and Intelligence</title>
		<link>https://www.rightpeople.com.au/multitasking-ability-intelligence/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Sun, 15 Jul 2018 04:06:10 +0000</pubDate>
				<category><![CDATA[Aptitude Testing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Ben Shakhar]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[multitasking]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=571</guid>

					<description><![CDATA[<p>When dividing attention between two tasks (Multitasking), people need to find the most efficient ways of allocating their attentional or processing resources between the tasks. It is reasonable to presume that people with higher levels of intelligence will be better able to allocate their processing resources efficiently. This was investigated in a study by Ben-Shakhar [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/multitasking-ability-intelligence/">Multitasking Ability and Intelligence</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Employee Engagement Essential in Professional Services Firms</title>
		<link>https://www.rightpeople.com.au/employee-engagement-essential/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 08:30:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[human resources]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=575</guid>

					<description><![CDATA[<p>The importance of employee engagement has been discussed in previous posts. Recent research indicates that nowhere is employee engagement more important than in professional services firms. While these firms are necessarily primarily client focused, ultimately the success of professional services firms relies on the success of their employees&#8217; work. And the most successful employees are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/employee-engagement-essential/">Employee Engagement Essential in Professional Services Firms</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting the most out of psychometric assessment</title>
		<link>https://www.rightpeople.com.au/getting-the-most-out-of-psychometric-assessment/</link>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 05:00:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HR]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=531</guid>

					<description><![CDATA[<p>Our previous post Organisations are reaping the benefits of psychometric assessments summarised the outcomes of recent research by a leading organisational research firm which revealed the relationship between HR success and the use of psychometric assessment tools. This post provides more information about the ways successful organisations use psychometric tools and incorporate them into their talent search [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/getting-the-most-out-of-psychometric-assessment/">Getting the most out of psychometric assessment</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Organisations are reaping the benefits of psychometric assessments</title>
		<link>https://www.rightpeople.com.au/organisations-are-reaping-the-benefits-of-psychometric-assessments/</link>
					<comments>https://www.rightpeople.com.au/organisations-are-reaping-the-benefits-of-psychometric-assessments/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 27 May 2013 05:22:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=528</guid>

					<description><![CDATA[<p>Organisations are continually looking for tools and techniques to help them make better hiring and promotion decisions, as well as for ways to set themselves apart in the search for talent. A 2011 survey by Aberdeen revealed the high prevalence and impressive benefits of psychometric assessments as part of a talent recruitment and development programs, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/organisations-are-reaping-the-benefits-of-psychometric-assessments/">Organisations are reaping the benefits of psychometric assessments</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/organisations-are-reaping-the-benefits-of-psychometric-assessments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Organisational growth requires understanding your people</title>
		<link>https://www.rightpeople.com.au/organisational-growth-requires-understanding-your-people/</link>
					<comments>https://www.rightpeople.com.au/organisational-growth-requires-understanding-your-people/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 05:57:05 +0000</pubDate>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Arleen Thomas]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[CGMA]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[ROI]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=382</guid>

					<description><![CDATA[<p>A report by the Chartered Global Management Accountant (CGMA), Talent pipeline draining growth: Connecting human capital to the growth agenda has found that failing to draw on the talent and expertise of employees can result in significant difficulties with growing the business and reaching financial targets. CGMA surveyed over 300 CEO&#8217;s, CFO&#8217;s and HR Directors and found [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/organisational-growth-requires-understanding-your-people/">Organisational growth requires understanding your people</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/organisational-growth-requires-understanding-your-people/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>R your employees OK?</title>
		<link>https://www.rightpeople.com.au/r-your-employees-ok/</link>
					<comments>https://www.rightpeople.com.au/r-your-employees-ok/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 03:24:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Employee Assistant Programs]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Medibank Private]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Workplace Initiative]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=308</guid>

					<description><![CDATA[<p>Thursday 13 September is National R U OK? Day. R U OK? Day is a national mental health day on the second Thursday of September to encourage Australians to connect with their colleagues/employees by asking them: Are you okay? One in five people experience depression at some point in their lives. That means that approximately [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/r-your-employees-ok/">R your employees OK?</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/r-your-employees-ok/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Due diligence can avoid legal issues</title>
		<link>https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/</link>
					<comments>https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 07:08:50 +0000</pubDate>
				<category><![CDATA[Employee Testing]]></category>
		<category><![CDATA[Executive Testing]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Kathryn Dent]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=375</guid>

					<description><![CDATA[<p>When hiring senior executives, a lot of time and attention tends to be given to perfecting the remuneration package.  A leading workplace law and strategy firm warns that it is important to give equal attention to exit strategies, to avoid costly legal battles if the relationship sours. One aspect of the exit/departure process that is often disputed when senior executives move [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/">Due diligence can avoid legal issues</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/due-diligence-can-avoid-legal-issues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The hidden costs of employee disengagement</title>
		<link>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/</link>
					<comments>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 06:58:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Specific & Custom Tests]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Actively Disengaged]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[Australian Businesses]]></category>
		<category><![CDATA[Commitment Survey]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Gallup Consulting]]></category>
		<category><![CDATA[Gallup Study]]></category>
		<category><![CDATA[HR]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=356</guid>

					<description><![CDATA[<p>A recent research poll of Australian workers has found that more than 80% of Australian employees feel disengaged and work, with more than 20% being actively disengaged, that is behaving in ways that are actively harmful to the organisation.  They estimated that disengagement costs Australian organisations at least $33.5 Billion a year in lost productivity. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/">The hidden costs of employee disengagement</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/the-hidden-costs-of-employee-disengagement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Unskilled Need not Apply</title>
		<link>https://www.rightpeople.com.au/the-unskilled-need-not-apply/</link>
					<comments>https://www.rightpeople.com.au/the-unskilled-need-not-apply/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 06:12:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=148</guid>

					<description><![CDATA[<p>Finding amply qualified candidates to fulfil a specific job description and skill set is not always the simple task. When you ask whether or not a candidate is proficient in a particular skill, you will most likely receive the answer you are looking for: yes. However, surveys have implicated that 1/3 of job candidates tell [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/the-unskilled-need-not-apply/">The Unskilled Need not Apply</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/the-unskilled-need-not-apply/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RightPeople&#8217;s Time Management Research</title>
		<link>https://www.rightpeople.com.au/rightpeoples-time-management-research/</link>
					<comments>https://www.rightpeople.com.au/rightpeoples-time-management-research/#respond</comments>
		
		<dc:creator><![CDATA[rightpeople]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 12:04:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conscientiousness]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[psychological development]]></category>
		<category><![CDATA[Psychometric Testing]]></category>
		<category><![CDATA[Sydney Morning Herald]]></category>
		<category><![CDATA[time management]]></category>
		<guid isPermaLink="false">http://psychometrics-blog.rightpeople.com.au/?p=49</guid>

					<description><![CDATA[<p>Published in the Sydney Morning Herald. Out of Time? Researchers at the University of Sydney&#8217;s Department of Psychology have found that being a good time manager is closely related to how conscientious a person is, and that this may be a personality trait rather than a skill one can acquire. Good time managers are also [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.rightpeople.com.au/rightpeoples-time-management-research/">RightPeople&#8217;s Time Management Research</a> appeared first on <a rel="nofollow" href="https://www.rightpeople.com.au">rightpeople.com.au</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rightpeople.com.au/rightpeoples-time-management-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
